<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E.Hub - Next practice in Employee Benefits, Rewards &#38; Incentives &#187; White papers</title>
	<atom:link href="http://ehub.edenred.co.uk/category/white-papers/feed" rel="self" type="application/rss+xml" />
	<link>http://ehub.edenred.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 10:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Think Ahead &#8211; Issue 1</title>
		<link>http://ehub.edenred.co.uk/downloads/think-ahead-issue-1</link>
		<comments>http://ehub.edenred.co.uk/downloads/think-ahead-issue-1#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:42:24 +0000</pubDate>
		<dc:creator>Andy Philpott</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Incentives & Rewards]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Rewards & Benefits]]></category>
		<category><![CDATA[Think Ahead]]></category>

		<guid isPermaLink="false">http://ehub.edenred.co.uk/?p=2286</guid>
		<description><![CDATA[Like the current economic climate, the Rewards &#038; Benefits market is rapidly evolving to provide solutions that help businesses attract, retain and most importantly keep employees motivated and  engaged during these tough times.

At Edenred  we want to go that extra mile to help, with that in mind,  we have produced "Think Ahead" a magazine which includes a series of news stories and articles. With best practice, case studies and ideas, we can help you with your people challenges and work with you to develop plans for 2012.

To coincide with the launch of "Think Ahead" magazine we are giving one lucky reader the chance to win the the new Apple iPhone 4S.
]]></description>
			<content:encoded><![CDATA[<p>Like the current economic climate, the Rewards &amp; Benefits market is rapidly evolving to provide solutions that help businesses attract, retain and most importantly keep employees motivated and  engaged during these tough times.</p>
<p>At Edenred  we want to go that extra mile to help, with that in mind,  we have produced &#8221;Think Ahead&#8221; a magazine which includes a series of news stories and articles. With best practice, case studies and ideas, we can help you with your people challenges and work with you to develop plans for 2012.</p>
<p><strong>To coincide with the launch of &#8220;Think Ahead&#8221; magazine we are giving one lucky reader the chance to win the the new Apple iPhone 4S.</strong></p>
<p class="notice">You must be logged in to download this file.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/downloads/think-ahead-issue-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childcare Vouchers – April 2011 &#8211; Employer Q&amp;As</title>
		<link>http://ehub.edenred.co.uk/white-papers/childcare-vouchers-%e2%80%93-april-2011-employer-qas</link>
		<comments>http://ehub.edenred.co.uk/white-papers/childcare-vouchers-%e2%80%93-april-2011-employer-qas#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[childcare vouchers]]></category>
		<category><![CDATA[Tax Changes April 2011]]></category>

		<guid isPermaLink="false">http://ehub.edenred.co.uk/?p=1288</guid>
		<description><![CDATA[HMRC have produced some Q&#038;As to summarise the April 2011 tax changes to Childcare Voucher schemes.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: MyriadPro-Regular; font-size: x-small;"><span style="font-family: MyriadPro-Regular; font-size: x-small;"> </span></span></p>
<p>In September 2009 Gordon Brown announced government plans to remove the tax exemption on Childcare Vouchers.  This engendered a huge campaign to retain the benefits of Childcare Vouchers.   The  Campaign to retain the tax exemption was successful and resulted in a U turn.   However, it was decided that higher and additional rate tax payers should make the same income tax savings as basic rate tax payers. This is to be implemented by restricting the amount that new joiners who pay the higher or additional rate of tax can receive tax and National Insurance exempt.</p>
<p>HMRC have produced some Q&amp;As to summarise the changes.</p>
<p class="notice">You must be logged in to download this file.</p>
<p><span style="font-family: MyriadPro-Regular; font-size: x-small;"><span style="font-family: MyriadPro-Regular; font-size: x-small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/childcare-vouchers-%e2%80%93-april-2011-employer-qas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising the return from rewards at Christmas</title>
		<link>http://ehub.edenred.co.uk/white-papers/maximising-the-return-from-rewards-at-xmas</link>
		<comments>http://ehub.edenred.co.uk/white-papers/maximising-the-return-from-rewards-at-xmas#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Incentives & Rewards]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[christmas rewards]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[reward & recognition]]></category>

		<guid isPermaLink="false">http://and-digital.com/clients/edenred/ehub/?p=90</guid>
		<description><![CDATA[The weeks leading up to Christmas, and those first few days in the New Year are such an important engagement period and a time, if utilised effectively, could reap real performance returns in the twelve months that follows.

This paper explores the key issues and shares tips and ideas for getting the most from this key period.]]></description>
			<content:encoded><![CDATA[<p>Rewards and gifts given out at Christmas, and the communication that precedes, accompanies and follows this act represent key engagement points.</p>
<p>This free guide provides practical ways to get the most out of rewarding employees this Christmas:</p>
<ul>
<li>Prepare Christmas rewards now that will achieve engagement and performance improvements in 2011</li>
<li>The issues and opportunities of engagement over the Christmas period</li>
<li>Saying ‘thank you’ in the form of money or a gift in a way that maximises the motivational, engagement or performance returns</li>
</ul>
<p class="notice">You must be logged in to download this file.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/maximising-the-return-from-rewards-at-xmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childcare Vouchers &#8211; increasing scheme engagement</title>
		<link>http://ehub.edenred.co.uk/white-papers/childcare-vouchers-increasing-scheme-engagement</link>
		<comments>http://ehub.edenred.co.uk/white-papers/childcare-vouchers-increasing-scheme-engagement#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White papers]]></category>
		<category><![CDATA[childcare vouchers]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://ehub.edenred.co.uk/?p=1048</guid>
		<description><![CDATA[Childcare vouchers have come under the spotlight over the past year with the Government's decision to change the tax treatment, limiting savings for higher and additional rate tax payers.  It's therefore more important than ever to maximise engagement amongst working parents by using effective communication channels.  ]]></description>
			<content:encoded><![CDATA[<p>Childcare vouchers have come under the spotlight over the past year with the Government&#8217;s decision to change the tax treatment, limiting savings for higher and additional rate tax payers.  It is therefore more important than ever to maximise engagement amongst working parents by using effective communication channels, this white paper explores:</p>
<ul>
<li>The business benefits of effective communication</li>
<li>Key steps to a successful childcare voucher scheme</li>
<li>Five top tips to tell your people about childcare vouchers</li>
</ul>
<p>With relevant case studies, download this white paper now and increase participation and maximise savings for everyone.</p>
<p><strong><p class="notice">You must be logged in to download this file.</p>  </strong></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/childcare-vouchers-increasing-scheme-engagement/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Employee Savings can enhance motivation and engagement in the current economic climate: A guide for SMEs</title>
		<link>http://ehub.edenred.co.uk/downloads/how-employee-savings-can-enhance-motivation-and-engagement-in-the-current-economic-climate-a-guide-for-smes</link>
		<comments>http://ehub.edenred.co.uk/downloads/how-employee-savings-can-enhance-motivation-and-engagement-in-the-current-economic-climate-a-guide-for-smes#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:01:06 +0000</pubDate>
		<dc:creator>Alistair Denton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[Benefits for SMEs]]></category>
		<category><![CDATA[Employee Discounts]]></category>
		<category><![CDATA[Employee Savings]]></category>

		<guid isPermaLink="false">http://ehub.edenred.co.uk/?p=1004</guid>
		<description><![CDATA[In these tough times of economic recovery how do you reward employees and increase engagement when budgets may have been cut? In this paper, we explore how an employee savings scheme can engage and motivate employees without significant costs to the organisation. 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://ehub.edenred.co.uk/wp-content/uploads/2010/08/ESforSMEs.jpg"></a><a href="http://ehub.edenred.co.uk/wp-content/uploads/2010/08/ESforSMEs.jpg"></a>In these tough times of economic recovery how do you reward employees and increase engagement when budgets may have been cut? In this paper, we explore how an employee savings scheme can engage and motivate employees without significant costs to the organisation. </p>
<p>It may be that organisations have a salary freeze or have had make cuts in the size of their workforce. It is therefore vitally important that those left behind, particularly if they are taking on extra work in smaller teams, are made to feel rewarded and valued by the organisation, in order to push the business forward through recession and into recovery.</p>
<p>Employee savings is a scheme that offers exclusive discounts and offers to employees. With a relatively low cost per head, it can be an excellent way of offering added value and maximising the spending power of the salary and benefits that they currently receive. There are many solutions on the market, including schemes specifically designed for SMEs. This paper discusses how you can select the right scheme for your organisation and ensure success and return on the investment that you make.</p>
<p><strong>Download White Paper:</strong> <a href="http://ehub.edenred.co.uk/wp-content/uploads/2010/09/employee-savings-for-smes.pdf">Employee Savings for SMEs</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/downloads/how-employee-savings-can-enhance-motivation-and-engagement-in-the-current-economic-climate-a-guide-for-smes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Engagement &amp; Performance &#8211; Employee Benefits</title>
		<link>http://ehub.edenred.co.uk/white-papers/building-engagement-performance-employee-benefits</link>
		<comments>http://ehub.edenred.co.uk/white-papers/building-engagement-performance-employee-benefits#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[staff retention]]></category>
		<category><![CDATA[total reward statements]]></category>

		<guid isPermaLink="false">http://and-digital.com/clients/edenred/ehub/?p=150</guid>
		<description><![CDATA[This paper takes employee benefits back to basics to help you achieve - through planned and sustained communication - the real impact of your current or intended investment in them.]]></description>
			<content:encoded><![CDATA[<p>We all need our people to perform and be engaged within the organisation. Many businesses are recognising the growing importance of rewards &amp; benefits in helping to motivate and engage.</p>
<p>This paper takes employee benefits back to basics to help you achieve &#8211; through planned and sustained communication &#8211; the real impact of your current or intended investment in them.</p>
<p>It discusses the importance of focusing on benefits now, reviews the potential business and employee impact of investing in employee benefits &amp; demystifies the most popular benefits solutions.</p>
<p><strong><p class="notice">You must be logged in to download this file.</p></strong></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/building-engagement-performance-employee-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward &amp; Recognition &#8211; the perfect combination for sustainable business success</title>
		<link>http://ehub.edenred.co.uk/white-papers/reward-recognition-the-perfect-combination-for-sustainable-business-success</link>
		<comments>http://ehub.edenred.co.uk/white-papers/reward-recognition-the-perfect-combination-for-sustainable-business-success#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentives & Rewards]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[reward & recognition]]></category>

		<guid isPermaLink="false">http://and-digital.com/clients/edenred/ehub/?p=102</guid>
		<description><![CDATA[A review of the role, focus and scope of reward &#038; recognition in today's organisations &#038; the benefits of successful reward &#038; recognition strategies.







]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s challenging environment it really is better to have some form of reward and recognition than none at all, yet a key trend emerging from this study signals many organisations in the UK are not doing reward and recogntion well. In this paper:</p>
<ul>
<li>As we move from recession to recovery, what is the primary focus of incentive and reward for your organisation? </li>
<li>How are organisations currently operating or are thinking about incentive and reward schemes. </li>
<li>The frequency of reward and recognition within organisations? </li>
<li>The main issues and challenges faced when operating incentive and reward programmes?</li>
</ul>
<p>What is your reward and recognition strategy? How do you see the future of reward and recognition?<br />Let us know your thoughts by commenting below.</p>
<p><strong><p class="notice">You must be logged in to download this file.</p></strong></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/reward-recognition-the-perfect-combination-for-sustainable-business-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing A Company Eyecare Policy &#8211; Your Options &amp; Legal Obligations</title>
		<link>http://ehub.edenred.co.uk/white-papers/developing-a-company-eyecare-policy-your-options-legal-obligations</link>
		<comments>http://ehub.edenred.co.uk/white-papers/developing-a-company-eyecare-policy-your-options-legal-obligations#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[eyecare]]></category>
		<category><![CDATA[eyecare vouchers]]></category>

		<guid isPermaLink="false">http://and-digital.com/clients/edenred/ehub/?p=174</guid>
		<description><![CDATA[Organisations are responsible for the eyecare of VDU users in their employment, according to The Health and Safety (Display Screen Equipment) Regulations 1992 (amended 2002). While many employers find the regulations beneficial in helping them to address eye health at work, the take up of eye tests remains lower than originally anticipated. This is in large part due to misunderstandings about the regulations by both employers and employees.

This paper takes you through what the regulations mean for employers like you, what you need to know about complying and what options are available to help meet your obligations.]]></description>
			<content:encoded><![CDATA[<p>Organisations are responsible for the eyecare of VDU users in their employment, according to The Health and Safety (Display Screen Equipment) Regulations 1992 (amended 2002). While many employers find the regulations beneficial in helping them to address eye health at work, the take up of eye tests remains lower than originally anticipated. This is in large part due to misunderstandings about the regulations by both employers and employees.</p>
<p>This paper takes you through what the regulations mean for employers like you, what you need to know about complying and what options are available to help meet your obligations.</p>
<p class="notice">You must be logged in to download this file.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/developing-a-company-eyecare-policy-your-options-legal-obligations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising Benefits ROI &#8211; Total Reward Communications</title>
		<link>http://ehub.edenred.co.uk/white-papers/maximising-benefits-roi-total-reward-communications</link>
		<comments>http://ehub.edenred.co.uk/white-papers/maximising-benefits-roi-total-reward-communications#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[benefits communications]]></category>
		<category><![CDATA[benefits ROI]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[total reward]]></category>
		<category><![CDATA[total reward statements]]></category>

		<guid isPermaLink="false">http://and-digital.com/clients/edenred/ehub/?p=115</guid>
		<description><![CDATA[The statistics say it all - 65% of employees typically admit to not fully understanding the value of their employee benefits. Commercial madness when you consider the millions spent of benefits by organisations.

And given the financial challenges confronting organisations across the public and private sectors, it is more important than ever for employers to address this issue and ensure employees fully understand the value.

This paper explores the steps and issues involved in making total reward happen in an organisation, improving employee's appreciation of their reward and benefits package.]]></description>
			<content:encoded><![CDATA[<p>The statistics say it all &#8211; 65% of employees typically admit to not fully understanding the value of their employee benefits. Commercial madness when you consider the millions spent of benefits by organisations.</p>
<p>And given the financial challenges confronting organisations across the public and private sectors, it is more important than ever for employers to address this issue and ensure employees fully understand the value.</p>
<p>Total reward presents an effective solution to the problem of employee understanding  &amp; appreciation of benefits and can enable an effective &#8216;win-win&#8217; for both employer &amp; employee.</p>
<p class="notice">You must be logged in to download this file.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/maximising-benefits-roi-total-reward-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate To Benefit</title>
		<link>http://ehub.edenred.co.uk/white-papers/communicate-to-benefit</link>
		<comments>http://ehub.edenred.co.uk/white-papers/communicate-to-benefit#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[White papers]]></category>
		<category><![CDATA[benefits communications]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[total reward]]></category>
		<category><![CDATA[total reward statements]]></category>

		<guid isPermaLink="false">http://and-digital.com/clients/edenred/ehub/?p=93</guid>
		<description><![CDATA[How should employee benefits be communicated to maximise returns. In a time when employees do not fully appreciate the value of their benefits package, this paper seeks to understand how today's organisations are tackling the issues.

This paper has been produced on the back of an extensive online survey and one to one expert interviews. As well as exploring current practices and issues, it provides tips and advice and explores the future.
]]></description>
			<content:encoded><![CDATA[<p>How should employee benefits be communicated to maximise returns. In a time when employees do not fully appreciate the value of their benefits package, this paper seeks to understand how today&#8217;s organisations are tackling the issues.</p>
<p>This paper has been produced on the back of an extensive online survey and one to one expert interviews. As well as exploring current practices and issues, it provides tips and advice and explores the future.</p>
<p class="notice">You must be logged in to download this file.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehub.edenred.co.uk/white-papers/communicate-to-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

